|
Airbus A319-111 (A319)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 156 Pax |
| Max Fuel Capacity | 6,282 USg / 42,083 Lbs |
| Max Range | 3,600 Nm |
| Max Cruise Speed | Mach 0.82@ 39,000 Ft |
| Max Ceiling | 41,000 Ft |
| In Service Date | September 8th, 2012 - Now |
| Registration | C-NSCR |
| Fin # | 319 |
| Name | Daisy |
| Typical Routes | Medium haul routes |
| Equipment Code | /L |
| Total Flights | 6,035 |
| Total Flight Hours | 14,371:18 |
| Total Passengers | 641,987 |
| Total Distance | 5,362,708 Nm |
| Total Fuel | 77,944,200 Lbs |
| Average Touchdown Rate | -225 Ft/Min |
Please login to download this aircraft!
|