McDonnell Douglas MD-11F (MD11) |
 |
TECHNICAL SPECIFICATIONS |
Cargo Capacity | 202,101 Lbs |
Max Fuel Capacity | 261,423 Lbs |
Max Range | 3,950 Nm / 7,310 Km |
Max Cruise Speed | Mach 0.88 |
Max Ceiling | 42,000 Ft |
Required Rank |  |
In Service Date | June 22nd, 2010 - Now |
Registration | F-CXAF |
Fin # | 011 |
Name | Martin |
Typical Routes | Extra long haul / High capicity cargo routes |
Equipment Code | /L |
Total Flights | 1,552 |
Total Flight Hours | 5537:47 |
Total Cargo | 162,414,065 Lbs |
Total Distance | 2,336,962 Nm |
Total Fuel | 92,018,530 Lbs |
Average Touchdown Rate | -269 Ft/Min |
Please login to download this aircraft!
|