|
Formula 1 McDonnell Douglas DC-10F (DC10)
|
 |
| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 143,000 Lbs |
| Max Fuel Capacity | 245,555 Lbs / 36,650 USg |
| Max Range | 6,600 Nm / 10,622 Km |
| Max Cruise Speed | Mach 0.88 |
| Max Ceiling | 42,000 Ft |
| In Service Date | April 6th, 2016 - Now |
| Registration | F-GPOC |
| Fin # | 006 |
| Name | Jacques Villeneuve |
| Typical Routes | Extra long haul / High capicity cargo routes |
| Equipment Code | /L |
| Total Flights | 173 |
| Total Flight Hours | 759:12 |
| Total Cargo | 18,713,550 Lbs |
| Total Distance | 305,281 Nm |
| Total Fuel | 15,784,209 Lbs |
| Average Touchdown Rate | -303 Ft/Min |
Please login to download this aircraft!
|