|
Fokker F100-650 (F100)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 104 Pax |
| Max Fuel Capacity | 4,036Kg / 3379 USg / 22,641 Lbs |
| Max Range | 1,600 Nm / 3,000 Km |
| Max Cruise Speed | Econ Mach 0.70 / Max Mach 0.73 |
| Max Ceiling | 30,000 Ft |
| In Service Date | April 13th, 2009 - Now |
| Registration | C-CXAG |
| Fin # | 100 |
| Name | City of London / Ville de London |
| Typical Routes | Commuter / Business / Short haul routes |
| Equipment Code | /L |
| Total Flights | 855 |
| Total Flight Hours | 1,425:12 |
| Total Passengers | 72,289 |
| Total Distance | 451,028 Nm |
| Total Fuel | 6,785,409 Lbs |
| Average Touchdown Rate | -408 Ft/Min |
Please login to download this aircraft!
|