DeHavilland DHC-6F Twin Otter (DHC6)
|
 |
TECHNICAL SPECIFICATIONS |
Cargo Capacity | 4,620 Lbs |
Max Fuel Capacity | 400 USg / 2,680 Lbs |
Max Range | Approx. 1,000 Nm |
Max Cruise Speed | 175 Knots |
Max Ceiling | 13,000 Ft |
In Service Date | May 22nd, 2009 - Now |
Registration | F-CXAB |
Fin # | 301 |
Name | Campbell |
Typical Routes | Short range regional cargo |
Equipment Code | /A |
Total Flights | 3,313 |
Total Flight Hours | 1,955:32 |
Total Cargo | 6,008,605 Lbs |
Total Distance | 251,687 Nm |
Total Fuel | 1,274,903 Lbs |
Average Touchdown Rate | -282 Ft/Min |
Please login to download this aircraft! |