DeHavilland DHC-6F Twin Otter (DHC6)
|
 |
TECHNICAL SPECIFICATIONS |
Cargo Capacity | 4,620 Lbs |
Max Fuel Capacity | 400 USg / 2,680 Lbs |
Max Range | Approx. 1,000 Nm |
Max Cruise Speed | 175 Knots |
Max Ceiling | 13,000 Ft |
In Service Date | May 22nd, 2009 - Now |
Registration | F-CXAB |
Fin # | 301 |
Name | Campbell |
Typical Routes | Short range regional cargo |
Equipment Code | /A |
Total Flights | 3,284 |
Total Flight Hours | 1,938:31 |
Total Cargo | 5,964,878 Lbs |
Total Distance | 249,594 Nm |
Total Fuel | 1,265,835 Lbs |
Average Touchdown Rate | -283 Ft/Min |
Please login to download this aircraft! |