|
DeHavilland DHC-2 Beaver (DHC2)
|
 |
| TECHNICAL SPECIFICATIONS |
| PAX Capacity | 6 PAX |
| Max Fuel Capacity | 95 USg / 570 Lbs |
| Max Range | 395 Nm / 732 Km |
| Max Cruise Speed | 115 Kts / 133 Mph |
| Max Ceiling | 13,000 Ft |
| In Service Date | November 27th, 2017 - Now |
| Registration | C-CXBQ |
| Fin # | 002 |
| Name | Taptuna |
| Typical Routes | Short range regional |
| Equipment Code | /A |
| Total Flights | 625 |
| Total Flight Hours | 404:40 |
| Total Passengers | 1,756 |
| Total Distance | 42,785 Nm |
| Total Fuel | 58,655 Lbs |
| Average Touchdown Rate | -122 Ft/Min |
| Please login to download this aircraft! |