|
Bombardier Dash 8-Q400 (DH8D)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 68-80 Pax |
| Max Fuel Capacity | 1,748 USg /11,711 Lbs |
| Max Range | 1,361 Nm / 2,522 Km |
| Max Cruise Speed | 360 Knots / 414 Mph |
| Max Ceiling | 27,000 Ft |
| In Service Date | April 21st, 2013 - Now |
| Registration | C-CXBJ |
| Fin # | 400 |
| Name | McLeod |
| Typical Routes | Commuter / Business / Short haul routes |
| Equipment Code | /G |
| Total Flights | 8,833 |
| Total Flight Hours | 11,615:51 |
| Total Passengers | 521,659 |
| Total Distance | 2,855,830 Nm |
| Total Fuel | 22,946,125 Lbs |
| Average Touchdown Rate | -208 Ft/Min |
Please login to download this aircraft!
|