|
Douglas DC-6B Cloudmaster (DC6/P)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 68 Pax |
| Max Fuel Capacity | 19,932 Lbs / 5,512 USg |
| Max Range | 2,200 Nm |
| Max Cruise Speed | 210 Kts / 390 Km/h |
| Max Ceiling | 21,000 Ft |
| In Service Date | January 14th, 2018 - Now |
| Registration | C-COND |
| Fin # | 062 |
| Name | Johnson |
| Typical Routes | Short / medium haul routes |
| Equipment Code | /A |
| Total Flights | 433 |
| Total Flight Hours | 744:02 |
| Total Passengers | 18,260 |
| Total Distance | 147,883 Nm |
| Total Fuel | 1,701,740 Lbs |
| Average Touchdown Rate | -234 Ft/Min |
Please login to download this aircraft!
|