|
McDonnell Douglas DC-10F (DC10)
|
 |
| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 143,000 Lbs |
| Max Fuel Capacity | 245,555 Lbs / 36,650 USg |
| Max Range | 6,600 Nm / 10,622 Km |
| Max Cruise Speed | Mach 0.88 |
| Max Ceiling | 42,000 Ft |
| In Service Date | April 6th, 2016 - Now |
| Registration | F-CXAI |
| Fin # | 010 |
| Name | Couillard |
| Typical Routes | Extra long haul / High capicity cargo routes |
| Equipment Code | /L |
| Total Flights | 126 |
| Total Flight Hours | 313:58 |
| Total Cargo | 11,720,875 Lbs |
| Total Distance | 115,212 Nm |
| Total Fuel | 5,822,055 Lbs |
| Average Touchdown Rate | -282 Ft/Min |
Please login to download this aircraft!
|