|
Fairchild-Dornier 328-110 (D328)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 30-33 Pax |
| Max Fuel Capacity | 7,595 Lbs / 1,130 USg |
| Max Range | 1,000 Nm / 1,852 Km |
| Max Cruise Speed | 330 Kts / 390 Mph |
| Max Ceiling | 31,142 Ft |
| In Service Date | April 22nd, 2019 |
| Registration | C-CXCE |
| Fin # | 110 |
| Name | Cochrane |
| Typical Routes | Short Haul / Regional Routes |
| Equipment Code | /L |
| Total Flights | 0 |
| Total Flight Hours | 0 |
| Total Passengers | 0 |
| Total Distance | 0 Nm |
| Total Fuel | 0 Lbs |
| Average Touchdown Rate | 0 Ft/Min |
Please login to download this aircraft!
|