Cessna C750 Citation X (C750)
|
 |
TECHNICAL SPECIFICATIONS |
Pax Capacity | 8-10 Pax |
Max Fuel Capacity | 12,931 Lbs / 5,865 Kgs |
Max Range | 3,070 Nm / 5,686 Km |
Max Cruise Speed | Mach 0.92 /525 Knots |
Max Ceiling | 51,000 Ft / 15,545 M |
In Service Date | January 16th, 2011 - Now |
Registration | C-CXAO |
Fin # | 750 |
Name | Abbott |
Typical Routes | Executive / Business Routes |
Equipment Code | /J |
Total Flights | 1,901 |
Total Flight Hours | 3,851:07 |
Total Passengers | 13,775 |
Total Distance | 1,515,831 Nm |
Total Fuel | 7,185,321 Lbs |
Average Touchdown Rate | -200 Ft/Min |
Please login to download this aircraft!
|