|
Cessna C750 Citation X (C750)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 8-10 Pax |
| Max Fuel Capacity | 12,931 Lbs / 5,865 Kgs |
| Max Range | 3,070 Nm / 5,686 Km |
| Max Cruise Speed | Mach 0.92 /525 Knots |
| Max Ceiling | 51,000 Ft / 15,545 M |
| In Service Date | January 16th, 2011 - Now |
| Registration | C-CXAO |
| Fin # | 750 |
| Name | Abbott |
| Typical Routes | Executive / Business Routes |
| Equipment Code | /J |
| Total Flights | 2,202 |
| Total Flight Hours | 4,565:17 |
| Total Passengers | 15,844 |
| Total Distance | 1,836,613 Nm |
| Total Fuel | 8,613,254 Lbs |
| Average Touchdown Rate | -185 Ft/Min |
Please login to download this aircraft!
|