|
Cessna C152 (C152)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 2 Pax |
| Max Fuel Capacity | 24 USg / 144 Lbs |
| Max Range | 414 Nm |
| Max Cruise Speed | 110 Knots |
| Max Ceiling | 14,700 Ft |
| In Service Date | March 7th, 2011 - Now |
| Registration | C-CXAW |
| Fin # | 152 |
| Name | Charest |
| Typical Routes | Short haul / General aviation |
| Equipment Code | /A |
| Total Flights | 1,576 |
| Total Flight Hours | 1,044:33 |
| Total Passengers | 2,407 |
| Total Distance | 87,040 Nm |
| Total Fuel | 46,246 Lbs |
| Average Touchdown Rate | -160 Ft/Min |
| Please login to download this aircraft! |