Boeing 787-10 Dreamliner (B78X)
|
|
TECHNICAL SPECIFICATIONS |
Pax Capacity | 298-336 Passengers |
Max Fuel Capacity | 33,475 USg / 224,000 Lbs |
Max Range | 6,345 Nm |
Max Cruise Speed | Mach 0.89 |
Max Ceiling | 43,000 Ft |
In Service Date | April 6th, 2021 - Now |
Registration | C-CXCB |
Fin # | 780 |
Name | Rankin |
Typical Routes | Long haul / High density routes |
Equipment Code | /L |
Total Flights | 284 |
Total Flight Hours | 1,548:33 |
Total Passengers | 79,672 |
Total Distance | 685,930 Nm |
Total Fuel | 15,012,014 Lbs |
Average Touchdown Rate | -321 Ft/Min |
Please login to download this aircraft!
|