|
Boeing 787-10 Dreamliner (B78X)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 298-336 Passengers |
| Max Fuel Capacity | 33,475 USg / 224,000 Lbs |
| Max Range | 6,345 Nm |
| Max Cruise Speed | Mach 0.89 |
| Max Ceiling | 43,000 Ft |
| In Service Date | April 6th, 2021 - Now |
| Registration | C-CXCB |
| Fin # | 780 |
| Name | Rankin |
| Typical Routes | Long haul / High density routes |
| Equipment Code | /L |
| Total Flights | 394 |
| Total Flight Hours | 2,181:35 |
| Total Passengers | 111,782 |
| Total Distance | 978,831 Nm |
| Total Fuel | 23,667,894 Lbs |
| Average Touchdown Rate | -348 Ft/Min |
Please login to download this aircraft!
|