|
Boeing 747-400 (B744)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 416-524 Passengers |
| Max Fuel Capacity | 58,471 USg / 385,998 Lbs |
| Max Range | 7,300 Nm / 13,445 Km |
| Max Cruise Speed | Mach 0.855 @ 35,000 Ft |
| Max Ceiling | 41,000 Ft |
| In Service Date | July 19th, 2009 - Now |
| Registration | C-CXAM |
| Fin # | 744 |
| Name | Harper |
| Typical Routes | Extra & Long haul / High density routes |
| Equipment Code | /L |
| Total Flights | 4,019 |
| Total Flight Hours | 15,714:51 |
| Total Passengers | 1,438,726 |
| Total Distance | 6,880,489 Nm |
| Total Fuel | 380,064,101 Lbs |
| Average Touchdown Rate | -392 Ft/Min |
Please login to download this aircraft!
|