|
Boeing 737-900 (B739)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 180 Pax (2 Class) 215 Pax (1 Class) |
| Max Fuel Capacity | 6,875 USG / 26,035 L |
| Max Range | 3,265 Nm / 6,045 Km |
| Max Cruise Speed | Mach 0.82 |
| Max Ceiling | 39,000 Ft |
| In Service Date | July 26th, 2011 - Now |
| Registration | C-CXAU |
| Fin # | 739 |
| Name | Bennett |
| Typical Routes | Short / Medium / Long haul routes |
| Equipment Code | /L |
| Total Flights | 12,721 |
| Total Flight Hours | 28,821:51 |
| Total Passengers | 1,806,846 |
| Total Distance | 10,534,984 Nm |
| Total Fuel | 180,954,278 Lbs |
| Average Touchdown Rate | -232 Ft/Min |
Please login to download this aircraft!
|