|
Boeing 727-200F (B722)
|
 |
| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 40,000 Lbs |
| Max Fuel Capacity | 8,344 USG / 55,905Lbs |
| Max Range | 2,464 Nm / 3,966 Km |
| Max Cruise Speed | Mach 0.81 |
| Max Altitude | 42,000 Ft |
| In Service Date | September 9th, 2011 - Now |
| Registration | F-CXAH |
| Fin # | 722 |
| Name | Selinger |
| Typical Routes | Short / Medium cargo routes |
| Equipment Code | /L |
| Total Flights | 683 |
| Total Flight Hours | 1,342:59 |
| Total Cargo | 18,619,883 Lbs |
| Total Distance | 483,024 Nm |
| Total Fuel | 11,562,690 Lbs |
| Average Touchdown Rate | -270 Ft/Min |
Please login to download this aircraft!
|