Boeing 717-200 (B712)
|
 |
TECHNICAL SPECIFICATIONS |
Pax Capacity | 106-117 Pax |
Max Fuel Capacity | 24,589 Lbs / 3,670 USg |
Max Range | 1,430 nm / 2,645 km |
Max Cruise Speed | Mach 0.77 |
Max Ceiling | 37,000 Ft |
In Service Date | February 17th, 2018 - Now |
Registration | C-CXBO |
Fin # | 712 |
Name | Pallister |
Typical Routes | Short & medium routes |
Equipment Code | /L |
Total Flights | 253 |
Total Flight Hours | 485:16 |
Total Passengers | 25,832 |
Total Distance | 166,900 Nm |
Total Fuel | 2,243,231 Lbs |
Average Touchdown Rate | -227 Ft/Min |
Please login to download this aircraft!
|