|
Bell 430 (B430)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 6 Pax |
| Max Fuel Capacity | 247 USg / 1,654 Lbs |
| Max Range | 272 Nm |
| Max Cruise Speed | 140 Knots |
| Max Ceiling | 14,600 Ft |
| In Service Date | January 3rd, 2010 - Now |
| Registration | C-CXBE |
| Fin # | 430 |
| Name | Whistler |
| Typical Routes | Executive & charter short haul routes |
| Equipment Code | /A |
| Total Flights | 604 |
| Total Flight Hours | 375:27 |
| Total Passengers | 3,312 |
| Total Distance | 43,609 Nm |
| Total Fuel | 137,451 Lbs |
| Average Touchdown Rate | -164 Ft/Min |
Please login to download this aircraft!
|