|
Boeing 737 MAX 8 (B38M)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 162-210 Pax |
| Max Fuel Capacity | 6,853 USG / 25,941 L |
| Max Range | 3,550 Nm / 6,570 Km |
| Max Cruise Speed | Mach 0.82 |
| Max Ceiling | 41,000 Ft |
| In Service Date | May 8th, 2023 - Now |
| Registration | C-CXCK |
| Fin # | 038 |
| Name | Pillai |
| Typical Routes | Short / Medium / Long haul routes |
| Equipment Code | /L |
| Total Flights | 156 |
| Total Flight Hours | 328:23 |
| Total Passengers | 25,333 |
| Total Distance | 119,702 Nm |
| Total Fuel | 1,534,383 Lbs |
| Average Touchdown Rate | -272 Ft/Min |
Please login to download this aircraft!
|