|
Boeing 737 MAX 8 (B38M)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 162-210 Pax |
| Max Fuel Capacity | 6,853 USG / 25,941 L |
| Max Range | 3,550 Nm / 6,570 Km |
| Max Cruise Speed | Mach 0.82 |
| Max Ceiling | 41,000 Ft |
| In Service Date | May 8th, 2023 - Now |
| Registration | C-CXCK |
| Fin # | 038 |
| Name | Pillai |
| Typical Routes | Short / Medium / Long haul routes |
| Equipment Code | /L |
| Total Flights | 130 |
| Total Flight Hours | 268:23 |
| Total Passengers | 21,286 |
| Total Distance | 97,193 Nm |
| Total Fuel | 1,255,600 Lbs |
| Average Touchdown Rate | -275 Ft/Min |
Please login to download this aircraft!
|