|
Airbus A319-111 (A319)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 156 Pax |
| Max Fuel Capacity | 6,282 USg / 42,083 Lbs |
| Max Range | 3,600 Nm |
| Max Cruise Speed | Mach 0.82@ 39,000 Ft |
| Max Ceiling | 41,000 Ft |
| In Service Date | September 8th, 2012 - Now |
| Registration | C-NSCR |
| Fin # | 319 |
| Name | Daisy |
| Typical Routes | Medium haul routes |
| Equipment Code | /L |
| Total Flights | 6,127 |
| Total Flight Hours | 14,557:26 |
| Total Passengers | 654,793 |
| Total Distance | 5,430,229 Nm |
| Total Fuel | 78,888,074 Lbs |
| Average Touchdown Rate | -226 Ft/Min |
Please login to download this aircraft!
|