|
Airbus A310-300 (A310)
|
 |
| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 220 Pax |
| Max Fuel Capacity | 16,158 USg / 108,256 Lbs |
| Max Range | 5,150 Nm / 9,540 Km |
| Max Cruise Speed | Mach 0.80 |
| Max Ceiling | 41,100 Ft |
| In Service Date | October 3rd, 2022 - Now |
| Registration | C-CXCF |
| Fin # | 313 |
| Name | Goertzen |
| Typical Routes | Long haul, high density routes |
| Equipment Code | /L |
| Total Flights | 337 |
| Total Flight Hours | 1,127:43 |
| Total Passengers | 67,113 |
| Total Distance | 459,316 Nm |
| Total Fuel | 11,372,098 Lbs |
| Average Touchdown Rate | -208 Ft/Min |
Please login to download this aircraft!
|