Statistics |
Total Pilots: 131 | Total Flights: 183,814 | Fleet Size: 88 |
Total Hours: 322,078:51 | Total Distance: 105,060,702 Nm | Total Fuel: 2,406,308,957 Lbs |
Total Passengers: 33,679,754 | Total Cargo: 841,051,019 Lbs | Average Touchdown Rate: -233 Ft/Min |
Flights Today: 0 | Flights This Month: 210 | Flights This Year: 1,226 |
Donate to Canadian Xpress® |
Canadian Xpress® is a non-profit organization and we depend on You to help keep us airborne and your assistance is always appreciated!
We have reached: |
| 71%
of our goal for our current fiscal year.
|
Click
here
to help support us with a donation.
|
Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
Pilot ID | Name | Flights |
CXA136 | Adam Krichbaum | 16 |
CXA461 | Mike Kenny | 12 |
CXA567 | Dean Fuller | 12 |
CXA673 | David Vollant | 12 |
CXA667 | Matt Gaboriault | 10 |
|
Pilot ID | Name | Hours |
CXA567 | Dean Fuller | 49:49 |
CXA673 | David Vollant | 31:13 |
CXA136 | Adam Krichbaum | 24:48 |
CXA672 | Adrian Williams | 19:44 |
CXA259 | Ethan Fortier | 15:55 |
|
Pilot ID | Name | Distance |
CXA567 | Dean Fuller | 22,307 Nm |
CXA673 | David Vollant | 7,947 Nm |
CXA672 | Adrian Williams | 7,573 Nm |
CXA136 | Adam Krichbaum | 7,081 Nm |
CXA259 | Ethan Fortier | 6,734 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Microsoft Edge Chromium.
|