McDonnell Douglas MD-11F (MD11) |
 |
TECHNICAL SPECIFICATIONS |
Cargo Capacity | 202,101 Lbs |
Max Fuel Capacity | 261,423 Lbs |
Max Range | 3,950 Nm / 7,310 Km |
Max Cruise Speed | Mach 0.88 |
Max Ceiling | 42,000 Ft |
Required Rank |  |
In Service Date | June 22nd, 2010 - Now |
Registration | F-CXAF |
Fin # | 011 |
Name | Martin |
Typical Routes | Extra long haul / High capicity cargo routes |
Equipment Code | /A |
Total Flights | 1,534 |
Total Flight Hours | 5438:48 |
Total Cargo | 160,425,765 Lbs |
Total Distance | 2,293,012 Nm |
Total Fuel | 90,381,636 Lbs |
Average Touchdown Rate | -270 Ft/Min |
Please login to download this aircraft!
|