DeHavilland DHC-6F Twin Otter (DHC6) |
 |
TECHNICAL SPECIFICATIONS |
Cargo Capacity | 4,620 Lbs |
Max Fuel Capacity | 400 USg / 2,680 Lbs |
Max Range | Approx. 1,000 Nm |
Max Cruise Speed | 175 Knots |
Max Ceiling | 13,000 Ft |
Required Rank |  |
In Service Date | May 22nd, 2009 - Now |
Registration | F-CXAB |
Fin # | 301 |
Name | Campbell |
Typical Routes | Short range regional cargo |
Equipment Code | /A |
Total Flights | 3,056 |
Total Flight Hours | 1811:01 |
Total Cargo | 5,065,738 Lbs |
Total Distance | 233,060 Nm |
Total Fuel | 1,160,216 Lbs |
Average Touchdown Rate | -290 Ft/Min |
Please login to download this aircraft! |