| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 202,101 Lbs |
| Max Fuel Capacity | 261,423 Lbs |
| Max Range | 3,950 Nm / 7,310 Km |
| Max Cruise Speed | Mach 0.88 |
| Max Altitude | 42,000 Ft |
| Required Rank | ATP Captain |
| In Service Date | June 22nd, 2010 - Now |
| Registration | F-CXAF |
| Fin # | 011 |
| Name | Martin |
| Typical Routes | Extra long haul / High capicity cargo routes |
| Total Flights | 670 |
| Total Flight Hours | 2195:03 |
| Total Cargo | 79,448,124 Lbs |
| Total Distance | 900,204 Nm |
| Total Fuel | 35,970,112 Lbs |
| Average Touchdown Rate | -294 Ft/Min |
Canadian Xpress® McDonnell Douglas MD-11F
for FS9 & FSX
Last updated: July 5th, 2010
Canadian Xpress®FS9 livery for the PMDG
MD-11
Last updated: July 14th, 2010
Canadian Xpress® FSX livery for the PMDG
MD-11X
Last updated: July 14th, 2010
|
Please login to download this aircraft!
|