| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 8,600 Lbs |
| Max Fuel Capacity | 1,440 USg / 11,586 Lbs |
| Max Range | 1,159 Nm (With Reserves) |
| Max Cruise Speed | 260 Kts |
| Max Altitude | 25,000 Ft |
| Required Rank | Captain |
| In Service Date | December 13th, 2009 - Now |
| Registration | F-CXAE |
| Fin # | 748 |
| Name | Thompson |
| Typical Routes | Short & medium range cargo routes |
| Total Flights | 772 |
| Total Flight Hours | 893:39 |
| Total Cargo | 5,562,226 Lbs |
| Total Distance | 168,977 Nm |
| Total Fuel | 1,293,797 Lbs |
| Average Touchdown Rate | -183 Ft/Min |
Canadian Xpress® Hawker Siddeley HS.748
for FS9 & FSX
Last updated: November 18th, 2011
|
Please login to download this aircraft!
|