| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 8,600 Lbs |
| Max Fuel Capacity | 1,440 USg / 11,586 Lbs |
| Max Range | 1,159 Nm (With Reserves) |
| Max Cruise Speed | 260 Kts |
| Max Altitude | 25,000 Ft |
| Required Rank | Captain |
| In Service Date | December 13th, 2009 - Now |
| Registration | F-CXAE |
| Fin # | 748 |
| Name | Thompson |
| Typical Routes | Short & medium range cargo routes |
| Total Flights | 129 |
| Total Flight Hours | 144:56 |
| Total Cargo | 955,172 Lbs |
| Total Distance | 25,610 Nm |
| Total Fuel | 213,959 Lbs |
| Average Touchdown Rate | -184 Ft/Min |
Canadian Xpress® Hawker Siddeley HS.748 for FS9 & FSX
Last updated: April 27th,
2010
|
Please login to download this aircraft!
|