| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 5 LD - 3 Pallets |
| Max Fuel Capacity | 1,461 USg |
| Max Range | 1,140 Nm / 2,110 Km |
| Max Cruise Speed | 230 Knots / 428 Km |
| Max Altitude | 25,000 Ft |
| Required Rank | First Officer |
| In Service Date | April 9th, 2009 - Now |
| Registration | F-CXAA |
| Fin # | 101 |
| Name | Mackenzie |
| Typical Routes | Short haul / High capacity STOL routes |
| Total Flights | 329 |
| Total Flight Hours | 504:48 |
| Total Cargo | 1,865,716 Lbs |
| Total Distance | 87,573 Nm |
| Total Fuel | 1,002,252 Lbs |
| Average Touchdown Rate | -362 Ft/Min |
Canadian Xpress® DeHavilland Dash 7-Q101F for FS9 & FSX
Last updated: September
12th, 2009
|
Please login to download this aircraft!
|