| TECHNICAL SPECIFICATIONS |
| Cargo Capacity | 4,620 Lbs |
| Max Fuel Capacity | 400 USg / 2,680 Lbs |
| Max Range | Approx. 1,000 Nm |
| Max Cruise Speed | 175 Knots |
| Max Altitude | 21,000 Ft |
| Required Rank | Second Officer |
| In Service Date | May 22nd, 2009 - Now |
| Registration | F-CXAB |
| Fin # | 300 |
| Name | Campbell |
| Typical Routes | Short range regional cargo |
| Total Flights | 867 |
| Total Flight Hours | 788:34 |
| Total Cargo | 1,342,870 Lbs |
| Total Distance | 104,226 Nm |
| Total Fuel | 642,425 Lbs |
| Average Touchdown Rate | -364 Ft/Min |
Canadian Xpress® DeHavilland Dash 6-Q300F
for FS9 & FSX
Last updated: September 1st, 2011
Canadian Xpress® FSX livery for the Aerosoft
DHC-6 Twin Otter
Last updated: July 5th, 2012
|
| Please login to download this aircraft! |