| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 92-120 Pax |
| Max Fuel Capacity | 185,590 Lbs |
| Max Range | 3,900 Nm |
| Max Cruise Speed | Mach 2.02 / Mach 2.04 (max) |
| Max Ceiling | 60,000 Ft |
| Required Rank | Master ATP Captain |
| In Service Date | March 30th, 2010 - Now |
| Registration | C-CXAS |
| Fin # | 202 |
| Name | Mach II |
| Typical Routes | Supersonic long haul routes |
| Total Flights | 555 |
| Total Flight Hours | 1870:31 |
| Total Passengers | 49,825 |
| Total Distance | 1,666,401 Nm |
| Total Fuel | 65,617,501 Lbs |
| Average Touchdown Rate | -310 Ft/Min |
Canadian Xpress® Aérospatiale Concorde for
FS9 & FSX
Last updated: April 2nd, 2012
Canadian Xpress® FSX livery for the FS Labs
Concorde-X
Last updated: April 1st, 2012
|
Please login to download this aircraft!
|