| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 416-524 Passengers |
| Max Fuel Capacity | 58,471 USg / 385,998 Lbs |
| Max Range | 7,300 Nm / 13,445 Km |
| Max Cruise Speed | Mach 0.855 @ 35,000 Ft |
| Max Altitude | 41,000 Ft |
| Required Rank | Master ATP Captain |
| In Service Date | July 19th, 2009 - Now |
| Registration | C-CXAM |
| Fin # | 744 |
| Name | Harper |
| Typical Routes | Extra & Long haul / High density routes |
| Total Flights | 261 |
| Total Flight Hours | 1032:26 |
| Total Passengers | 80,590 |
| Total Distance | 446,678 Nm |
| Total Fuel | 23,875,510 Lbs |
| Average Touchdown Rate | -494 Ft/Min |
Canadian Xpress® Boeing 747-400 for FS9 & FSX
Last updated: August 31st,
2009
Canadian Xpress®FS9 livery for the PMDG 747-400
Last updated: December
1st, 2009
Canadian Xpress® FSX livery for the PMDG 747-400X
Last updated: January 19th,
2010
|
Please login to download this aircraft!
|