| TECHNICAL SPECIFICATIONS |
| Pax Capacity | 6 Pax |
| Max Fuel Capacity | 247 USg / 1,654 Lbs |
| Max Range | 272 Nm |
| Max Cruise Speed | 140 Knots |
| Required Rank | First Officer |
| In Service Date | January 3rd, 2010 - Now |
| Registration | C-CXBE |
| Fin # | 430 |
| Name | Whistler |
| Typical Routes | Executive & charter short haul routes |
| Total Flights | 278 |
| Total Flight Hours | 190:40 |
| Total Passengers | 1,724 |
| Total Distance | 21,589 Nm |
| Total Fuel | 75,150 Lbs |
| Average Touchdown Rate | -238 Ft/Min |
Canadian Xpress® Bell 430 for FS9 & FSX
Last updated: March 5th, 2013
|
Please login to download this aircraft!
|