| Canadian Xpress® Monthly Challenge |
Each month, Canadian Xpress® puts your piloting skills to the test with
our monthly challenge. The route and aircraft always vary but a challenge and a
lot of fun is guarenteed.
We encourage all Canadian Xpress® pilots no matter what your flying experience
to participate. Each month, prizes will be awarded as follows:
• First place:
- 25 bonus hours;
- Bragging rights until next month's challenge;
- Other bonus prize that varies each month (first flight priviledge of new aircraft, aircraft with your name, etc.)
- Canadian Xpress® Monthly Challenge Award added to his/her name in the Pilot Roster.
• Second place: 15 bonus hours;
• Third place: 10 bonus hours;
• All other participants: 5 bonus hours.
Are you looking for a challenging route to fly? Why not try one of our previous
monthly challenges! |
| Title | Aircraft | Departure | Destination | Details |
| Global Challenge | Aerospatiale Concorde | See Pilots Forum | See Pilots Forum | |
| Test Flight | Aerospatiale Concorde | KLAX - Los Angeles | PHNL - Honolulu | |
| Air Taxi | DeHavilland Dash 6-Q300 | CYHC - CAC8 | CAC8 - CYWH | |
| Resupply | DeHavilland Dash 7-Q101 | CYXU - London | CYPT - Pelee Island | |
| Olympic Spirit | Bell 430 Helicopter | CYVR - Vancouver | CBE9 - Whistler | |
| Fun in the Sun | Pilatus PC-12 | TNCM-TFFJ-SABA | SABA-TNCM | |
| Arctic Run | Dash 7-Q101 & Boeing 757-200 | CYHZ-CSTF-CYHZ | CYHZ-CYZF-CYUB | |
| Check Rides | Cirrus SR-20 | CSS3 - Les Cedres | CYFJ - Mont-Tremblant | |
| Canadian Xpress® Challenge Hall of Fame |
Congratulations to the winners of our monthly challenges who have definately earned a place in our hall of fame and the associated bragging rights that come with it, for putting their piloting skills to the test and coming out on top.
|
| Pilot | Challenge | Departure | Destination | Aircraft | Revenue |
| Bill Wheeler (CXA109) | May 2010: Test Flight (FS9) | KLAX | PHNL | Concorde | -$167,009.07 |
| Terry Hahn (CXA745) | May 2010: Test Flight (FSX) | KLAX | PHNL | Concorde | -$123,645.14 |
| Burton Dykeman (CXA110) | April 2010: Air Taxi | CYHC | CYWH | Dash 6-Q300 | $6,928.44 |
| Jonathan Bleeker (CXA138) | March 2010: Resupply | CYXU | CYPT | Dash 7-Q101 | $40,609.88 |
| Burton Dykeman (CXA110) | February 2010: Olymic Spirit | CYVR | CBE9 | Bell 430 Helicopter | $6,322.92 |
| Jonathan Bleeker (CXA138) | Janauary 2010: Fun in the Sun | TNCM-TJJF | SABA-TNCM | Pilatus PC-12 | $11,518.21 |
| Paul Harmsworth (CXA113) | Winter 2009: Arctic Fun | CYHZ | CYUB | Dash 7/B757-200 | $26,345.48 |
| Jonathan Bleeker (CXA138) | Fall 2009: Check Rides | CSS3 | CYYT | Cirrus SR-20 | $1,492.10 |
|
Please login to download the Challenge details! |