|
Canadian Xpress® Statistics
|
| Total Pilots: 186 | Total Flights: 46,179 | Fleet Size: 49 |
| Total Hours: 73200:32 | Total Distance: 23,245,694 Nm | Total Fuel: 559,454,088 Lbs |
| Total Passengers: 2,801,744 | Total Cargo: 200,628,168 Lbs | Average Touchdown Rate: -283 Ft/Min |
| Flights Today: 23 | Flights This Month: 981 | Flights This Year: 7,365 |
|
Current Flights
|
| Flight No. | From | Distance | To | Distance | Aircraft | Speed | Altitude | Status | Time Remaining | Network |
| CXA004 | KBOS | 1752nm | EGCC | 990nm | B772 | 486kts | 36873ft | Cruising | 02:02 | IVAO |
| CXA496 | WIII | 556nm | YMML | 2258nm | MD11 | 506kts | 32998ft | Cruising | 04:27 | OFFLINE |
| CXA608 | YBAF | 24nm | YTWB | 35nm | B430 | 148kts | 4475ft | Cruising | 00:14 | VATSIM |
| CXA322 | SKBO | 138nm | MPTO | 268nm | B60T | 228kts | 13969ft | Cruising | 01:10 | VATSIM |
|
| Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
| Pilot ID | Name | Flights |
| CXA004 | John Sousa | 66 |
| CXA110 | Burton Dykeman | 42 |
| CXA446 | Tony Trotti | 38 |
| CXA752 | Gregor Starasinic | 37 |
| CXA496 | Lukas Morel | 32 |
|
| Pilot ID | Name | Hours |
| CXA549 | André Lacoste | 131:33 |
| CXA004 | John Sousa | 120:44 |
| CXA752 | Gregor Starasinic | 65:25 |
| CXA446 | Tony Trotti | 64:40 |
| CXA496 | Lukas Morel | 51:43 |
|
| Pilot ID | Name | Distance |
| CXA549 | André Lacoste | 55,064 Nm |
| CXA004 | John Sousa | 39,770 Nm |
| CXA446 | Tony Trotti | 22,717 Nm |
| CXA752 | Gregor Starasinic | 22,711 Nm |
| CXA496 | Lukas Morel | 14,877 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Internet Explorer 9.0 or higher.
|