|
Canadian Xpress® Statistics
|
| Total Pilots: 191 | Total Flights: 25,816 | Fleet Size: 44 |
| Total Hours: 43984:12 | Total Distance: 14,139,009 Nm | Total Fuel: 345,375,159 Lbs |
| Total Passengers: 1,493,704 | Total Cargo: 83,640,541 Lbs | Average Touchdown Rate: -303 Ft/Min |
| Flights Today: 60 | Flights This Month: 1,265 | Flights This Year: 1,265 |
|
| Flight | From | To | Aircraft | Status | Remaining |
| CXA581 | CDA2 | CDA3 | B60T | Arrived | 00:00 |
| CXA004 | CDA3 | CCB2 | DHC6 | Boarding | 00:00 |
| CXA002 | CDA3 | CCB2 | BE60 | Boarding | 00:00 |
| CXA974 | CDA2 | CDA3 | DHC6 | Arrived | 00:00 |
| CXA257 | CDA2 | CD3 | PC12 | Climbing | 00:00 |
| CXA796 | CDA2 | CDA3 | JS41 | Cruising | 00:00 |
| CXA008 | CDA2 | CDA3 | DHC6 | Cruising | 00:08 |
| CXA557 | CDA3 | CCB2 | BE60 | Boarding | 00:00 |
| CXA100 | CDA3 | CCB2 | DHC6 | Boarding | 00:00 |
| CXA966 | PANC | CYYZ | B739 | Cruising | 00:35 |
| CXA001 | CDA2 | CDA3 | DHC6 | Descending | 00:01 |
| CXA678 | CDA2 | CDA3 | DHC6 | Descending | 00:01 |
| CXA282 | LFPG | RJAA | A343 | Climbing | 04:54 |
|
| Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
| Pilot ID | Name | Flights |
| CXA004 | John Sousa | 118 |
| CXA508 | Robert Davis | 62 |
| CXA001 | Marc Wheeler | 60 |
| CXA451 | Pino Di Pasquale | 52 |
| CXA100 | Joe Roberts | 51 |
|
| Pilot ID | Name | Hours |
| CXA004 | John Sousa | 188:37 |
| CXA212 | Charles Leonard | 124:16 |
| CXA554 | James Sheives | 120:35 |
| CXA508 | Robert Davis | 103:37 |
| CXA809 | Terence Mooney | 94:54 |
|
| Pilot ID | Name | Distance |
| CXA004 | John Sousa | 54,624 Nm |
| CXA554 | James Sheives | 53,824 Nm |
| CXA212 | Charles Leonard | 42,177 Nm |
| CXA745 | Terry Hahn | 39,297 Nm |
| CXA809 | Terence Mooney | 36,563 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Internet Explorer 7.0 or higher.
|