Statistics |
Total Pilots: 163 | Total Flights: 162,731 | Fleet Size: 79 |
Total Hours: 280371:13 | Total Distance: 91,134,110 Nm | Total Fuel: 2,164,254,111 Lbs |
Total Passengers: 32,339,907 | Total Cargo: 769,542,550 Lbs | Average Touchdown Rate: -240 Ft/Min |
Flights Today: 2 | Flights This Month: 580 | Flights This Year: 580 |
Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
Pilot ID | Name | Flights |
CXA481 | Shane Gutenberg | 46 |
CXA567 | Dean Fuller | 31 |
CXA522 | Marc-Andre Lalande | 26 |
CXA419 | Gustavo Aguilar | 22 |
CXA672 | Adrian Williams | 22 |
|
Pilot ID | Name | Hours |
CXA419 | Gustavo Aguilar | 95:03 |
CXA567 | Dean Fuller | 80:22 |
CXA672 | Adrian Williams | 74:56 |
CXA522 | Marc-Andre Lalande | 55:57 |
CXA100 | Joe Roberts | 47:40 |
|
Pilot ID | Name | Distance |
CXA419 | Gustavo Aguilar | 38,577 Nm |
CXA672 | Adrian Williams | 30,995 Nm |
CXA567 | Dean Fuller | 28,851 Nm |
CXA106 | Fernand Leblanc | 20,731 Nm |
CXA205 | Kirk Schafer | 19,978 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Microsoft Edge Chromium.
|