|
Canadian Xpress® Statistics
|
| Total Pilots: 188 | Total Flights: 46,104 | Fleet Size: 49 |
| Total Hours: 73083:37 | Total Distance: 23,207,582 Nm | Total Fuel: 1,437,317,974 Lbs |
| Total Passengers: 2,797,320 | Total Cargo: 200,243,088 Lbs | Average Touchdown Rate: -283 Ft/Min |
| Flights Today: 27 | Flights This Month: 906 | Flights This Year: 7,290 |
|
Current Flights
|
| Flight No. | From | Distance | To | Distance | Aircraft | Speed | Altitude | Status | Time Remaining | Network |
| CXA761 | MPTO | 159nm | SKBO | 247nm | C750 | 417kts | 19685ft | Cruising | 00:35 | VATSIM |
| CXA118 | CYUL | 513nm | CYGL | 0nm | B722 | 0kts | 646ft | Arrived | 00:00 | VATSIM |
| CXA549 | NTTO | 249nm | NTAA | 246nm | P180 | 408kts | 35908ft | Cruising | 00:36 | IVAO |
| CXA446 | CYVR | 285nm | CYXT | 125nm | A320 | 418kts | 29963ft | Cruising | 00:17 | VATSIM |
|
| Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
| Pilot ID | Name | Flights |
| CXA004 | John Sousa | 66 |
| CXA110 | Burton Dykeman | 42 |
| CXA752 | Gregor Starasinic | 37 |
| CXA446 | Tony Trotti | 31 |
| CXA760 | Ryan Sernoskie | 31 |
|
| Pilot ID | Name | Hours |
| CXA004 | John Sousa | 120:44 |
| CXA549 | André Lacoste | 109:27 |
| CXA752 | Gregor Starasinic | 65:25 |
| CXA446 | Tony Trotti | 54:00 |
| CXA496 | Lukas Morel | 45:11 |
|
| Pilot ID | Name | Distance |
| CXA549 | André Lacoste | 45,393 Nm |
| CXA004 | John Sousa | 39,770 Nm |
| CXA752 | Gregor Starasinic | 22,711 Nm |
| CXA446 | Tony Trotti | 18,848 Nm |
| CXA894 | Willie Pretorius | 12,579 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Internet Explorer 9.0 or higher.
|